FEE & FUND FOR THE YEAR 2014-2015

S.No
Items
Class
Class
Class
Class
Remarks

 
 
I-II
III-V
VI-VIII
IX-X

Remarks
1. TUTION FEE 1400 1755 1995 2415 Per Month
2. COMPUTER FEE - 130 145 165 Per Month
3. SCIENCE FEE - - - 180 Per Month
4. EXAMINATION FEE 1065 1065 1300 1300 At the Time Of Admission
5. GAMES FUND 410 410 625 625 Per Year
6. ANNUAL CHARGES 1600 1790 1950 2670 Per Year
7. P.T.A 300 300 300 300 Per Year
8. LIBRARY FUND 400 400 560 560 Per Year
9. SCOUT FUND - 160 160 210 Per Year
10. ACTIVITY FEE 660 770 880 990 Per Year
11. REGISTRATION FEE 25 25 25 25 At The Time of Admission
12. ADMISSION FEE 200 200 200 200 At The Time of Admission
13. DEVELOPMENT FUND 2885 3160 3545 4345 At The Time of Admission
  GRAND TOTAL 8945 10165 11685 13985



© 2014-2015 Sona Public School. All Rights Reserved

Color Skins

Layout

Background Pattern

*only for boxed layout

Background Image

*only for boxed layout